Most Recent San Elizario Homes For Sale
| View All San Elizario Homes For Sale | ||
|
320 Bonampak, San Elizario, TX 79849 | $35,000 |
|
819 Herradura, San Elizario, TX 79849 | $32,999 2 beds 1 bath |
|
1481 Petunia Dr, San Elizario, TX 79849 | $225,000 7 beds 5 baths |
Real Estate Resources |
San Elizario Apartments
There are 27 apartments found in and near the San Elizario area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings